------ FOR SALE ------
515.2AC Citrus – Tulare County
Price
$1,025,000
Acres
515.2 gross acres
Location
Ducor, CA
Overview
Plantings
187 +/- acres of net planted citrus planted in 2018
○ 112.81 +/- Lisbon lemons
○ 54.7 +/- Cara Cara
○ 19.5 +/- Star Ruby
Legal
| # | APN | Acres | Williamson Act |
|---|---|---|---|
| 1 | 342-080-017-000 | 39.58 | Yes |
| 2 | 342-080-018-000 | 39.58 | Yes |
| 3 | 342-080-021-000 | 39.61 | Yes |
| 4 | 342-080-025-000 | 39.64 | No |
| 5 | 342-080-026-000 | 39.65 | Yes |
| 6 | 342-080-027-000 | 39.65 | Yes |
| 7 | 342-080-028-000 | 39.59 | Yes |
| 8 | 342-080-029-000 | 39.59 | Yes |
| 9 | 342-080-030-000 | 39.59 | Yes |
| 10 | 342-120-037-000 | 4.96 | Yes |
| 11 | 342-120-038-000 | 4.96 | Yes |
| 12 | 342-120-039-000 | 4.96 | Yes |
| 13 | 342-120-040-000 | 4.96 | Yes |
| 14 | 342-120-041-000 | 4.96 | Yes |
| 15 | 342-120-042-000 | 4.96 | Yes |
| 16 | 342-120-043-000 | 4.96 | Yes |
| 17 | 342-120-044-000 | 4.96 | Yes |
| 18 | 342-120-045-000 | 4.96 | Yes |
| 19 | 342-120-046-000 | 4.96 | Yes |
| 20 | 342-120-047-000 | 4.96 | Yes |
| 21 | 342-120-048-000 | 4.96 | Yes |
| 22 | 342-120-049-000 | 4.96 | Yes |
| 23 | 342-120-050-000 | 4.96 | Yes |
| 24 | 342-120-051-000 | 39.68 | Yes |
| 25 | 342-120-052-000 | 4.96 | Yes |
| 26 | 342-120-053-000 | 4.96 | Yes |
| 27 | 342-120-054-000 | 39.57 | Yes |
| 28 | 342-120-055-000 | 0.11 | Yes |
Water
Two Ag Wells & 1 Reservoir
○ Wells produce less than 100 gallons per minute each
○ 1 Reservoir maintains a 100 HP booster pump
Map
View Property Brochure
© All Rights Reserved Murray Ag Real Estate ® | Privacy Policy | Accessibility Statement
